Biographic Info
Drafted: 1976, Round 1 , Pick 14
College: Grambling
Height: 6-1
Weight: 160 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 510 Percentile 69
FGA/100 Rank 569 Percentile 67
FGX/100 Rank 1067 Percentile 37
2PM/100 Rank 343 Percentile 79
2PA/100 Rank 296 Percentile 82
2PX/100 Rank 1404 Percentile 18
3PM/100 Rank Percentile 0
3PA/100 Rank 1027 Percentile 13
3PX/100 Rank 1 Percentile 86
FTM/100 Rank 1018 Percentile 38
FTA/100 Rank 1107 Percentile 33
FTX/100 Rank 497 Percentile 64
All-Time Ranks Box Score
PTS/100 Rank 781 Percentile 54
OREB/100 Rank 1032 Percentile 31
DREB/100 Rank 1428 Percentile 8
REB/100 Rank 1633 Percentile 5
AST/100 Rank 177 Percentile 90
TOV/100 Rank 906 Percentile 36
STL/100 Rank 297 Percentile 77
BLK/100 Rank 1033 Percentile 25
PF/100 Rank 1330 Percentile 21
Career Ratio Stats
USG% Value20.8% Rank1316 Percentile 70
PTS% Value18.1% Rank1366 Percentile 69
OREB% Value3.9% Rank2388 Percentile 35
DREB% Value12.2% Rank2165 Percentile 43
REB% Value4.2% Rank4227 Percentile 5
AST% Value23.6% Rank462 Percentile 89
TOV% Value13.4% Rank1661 Percentile 53
STL% Value1.7% Rank1237 Percentile 61
BLK% Value0.4% Rank2735 Percentile 15
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | WAS | -0.8 | 2.0 | 1.2 | -0.020 | 0.067 | 0.041 | 118.0 | 102.9 | 170 | 48.5 | 13938 | 47.1 | 37.2 | 28.2 |
1977-78 | WAS | 1.2 | 1.5 | 2.7 | 0.039 | 0.050 | 0.089 | 101.1 | 102.8 | 143 | 56.8 | 9214 | 65.0 | 53.8 | 55.4 |
1978-79 | WAS | 1.7 | 1.8 | 3.6 | 0.051 | 0.052 | 0.103 | 106.1 | 105.2 | 107 | 65.9 | 7419 | 71.8 | 65.6 | 64.1 |
1979-80 | WAS | 0.5 | 1.0 | 1.5 | 0.020 | 0.037 | 0.057 | 102.1 | 109.6 | 185 | 42.9 | 12788 | 51.5 | 33.5 | 35.8 |
1980-81 | DET | 0.2 | 1.0 | 1.2 | 0.008 | 0.049 | 0.058 | 100.7 | 107.8 | 200 | 40.4 | 13959 | 47.0 | 37.7 | 36.4 |
1981-82 | DET | -0.0 | 0.0 | -0.0 | -0.360 | 0.018 | -0.340 | 0.0 | 114.6 | 317 | 8.4 | 23376 | 11.3 | 0.6 | 0.9 |
0.0 | 0.0 | 2.8 | 7.3 | 10.2 | 0.020 | 0.051 | 0.072 | 105.9 | 105.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1976-77 | WAS | -0.8 | -0.020 | 118.0 | 637.5 | 315.7 | 540.4 | 43.9 | 58.4 |
1977-78 | WAS | 1.2 | 0.039 | 101.1 | 657.8 | 329.1 | 650.9 | 43.6 | 50.6 |
1978-79 | WAS | 1.7 | 0.051 | 106.1 | 727.1 | 362.2 | 685.0 | 46.0 | 52.9 |
1979-80 | WAS | 0.5 | 0.020 | 102.1 | 575.7 | 278.2 | 564.1 | 43.5 | 49.3 |
1980-81 | DET | 0.2 | 0.008 | 100.7 | 360.4 | 177.0 | 357.8 | 42.3 | 49.5 |
1981-82 | DET | -0.0 | -0.360 | 0.0 | 0.0 | 0.0 | 1.6 | 45.1 | 0.0 |
0.0 | 0.0 | 2.8 | 0.020 | 105.9 | 2958.5 | 1462.2 | 2799.8 | 44.1 | 52.4 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1976-77 | WAS | 2.0 | 0.067 | 102.9 | 272.6 | 44.8 | 101.6 |
1977-78 | WAS | 1.5 | 0.050 | 102.8 | 299.0 | 46.0 | 103.0 |
1978-79 | WAS | 1.8 | 0.052 | 105.2 | 322.6 | 44.6 | 105.0 |
1979-80 | WAS | 1.0 | 0.037 | 109.6 | 245.2 | 45.3 | 109.1 |
1980-81 | DET | 1.0 | 0.049 | 107.8 | 179.0 | 43.3 | 106.5 |
1981-82 | DET | 0.0 | 0.018 | 114.6 | 0.8 | 30.2 | 109.2 |
0.0 | 0.0 | 7.3 | 0.051 | 105.4 | 1319.2 | 44.9 | 104.8 |